Typical yearly costs for undergraduate students, 2016-17
Missouri resident | Non-Missouri resident | |
---|---|---|
Tuition and fees (based on 30 credit hours) | $7,060 | $14,110 |
Room and board (average) | $8,288 | $8,288 |
Books and supplies (estimate) | $1,100 | $1,100 |
Total | $16,448 | $23,498 |
Typical yearly costs for graduate students, 2016-17
Missouri resident | Non-Missouri resident | |
---|---|---|
Tuition and fees (based on 18 credit hours) | $5,554 | $10,234 |
Supplemental course fees and supplies (estimate) | $1,000 | $1,000 |
Total | $6,544 | $11,234 |
Personal expenses
Personal expenses will vary according to your lifestyle. The office of student financial aid estimates the cost of transportation, automobile maintenance, insurance, recreation, clothing and other personal expenses will average $4,034 per year for undergraduate students and $4,862 per year for graduate students.
Complete fee schedule
For comprehensive fee information, please see the 2016-17 fee schedule approved by the Board of Governors. Adobe Reader is required to view this document.
Nenhum comentĂ¡rio:
Postar um comentĂ¡rio